Participants
Name | First name | Institution |
---|---|---|
Dehant | Veronique | Royal Observatory of Belgium |
Triana | Santiago Andres | Royal Observatory of Belgium |
Rekier | Jeremy | Royal Observatory of Belgium |
Gerick | Felix | Royal Observatory of Belgium + For synergy reasons, at CNES - Toulouse |
Zhu | Ping | Royal Observatory of Belgium |
Seuren | Fleur | Royal Observatory of Belgium |
Martinez Castillo | Antony | Royal Observatory of Belgium |
Shih * | Sheng-An | UCLouvain/Royal Observatory of Belgium |
Bodranghien * | Florian | UCLouvain, now left |
Van Hoolst | Tim | Royal Observatory of Belgium |
Trinh * | Antony | Royal Observatory of Belgium |
Kussé ** | Caroline | Royal Observatory of Belgium, now left |
Boucharrafat ** | Hanane | Royal Observatory of Belgium |
Houliez * | Aymeric | Royal Observatory of Belgium |
Sert * | Hakan | Royal Observatory of Belgium |
Chicot * | Guilhem | Royal Observatory of Belgium |
Cazenave | Anny | CNES - MAGELLIUM |
Pfeffer | Julia | MAGELLIUM |
Barnoud | Anne | MAGELLIUM |
Dorandeu ** | Joel | MAGELLIUM |
Ablain ** | Michael | MAGELLIUM |
Mandea | Mioara | CNES |
Schwaiger | Tobias | CNES - ISTERRE Univ. Grenoble, now left |
Firsov | Ilya | CNES - ISTERRE Univ. Grenoble |
Gillet | Nicolas | ISTERRE Univ. Grenoble |
Jault * | Dominique | ISTERRE Univ. Grenoble |
Nataf * | Henri-Claude | ISTERRE Univ. Grenoble |
Claveau * | Romain | ISTERRE Univ. Grenoble |
Lepage * | Théa | ISTERRE Univ. Grenoble |
Delforge * | Damien | Université de La Rochelle/Royal Observatory of Belgium, now left |
de Viron * | Olivier | Université de La Rochelle |
Saraswati | Anita Thea | CNES - Université de La Rochelle |
Rosat * | Séverine | Université de Strasbourg |
Lecomte | Hugo | CNES - Université de Strasbourg |
Lim | Kang Wei | CNES - STERRE Univ. Grenoble |
Hannah | Rogers | CNES - ISTERRE Univ. Grenoble |
Personnettaz | Paolo | CNES - ISTERRE Univ. Grenoble |
Gaugne | Charlotte | CNES - Institut de Physique du Globe de Paris |
Panet * | Isabelle | Institut de Physique du Globe de Paris |
Greff * | Marianne | Institut de Physique du Globe de Paris |
Bizouard * | Christian | Observatoire de Paris |
Folgueira * | Marta | Universidad Complutense de Madrid |
* On external funding
** Administrative staff (few percents)