Participants
Name | First name | Institution |
---|---|---|
Dehant | Veronique | Royal Observatory of Belgium |
Triana | Santiago Andres | Royal Observatory of Belgium |
Rekier | Jeremy | Royal Observatory of Belgium |
Gerick | Felix | Royal Observatory of Belgium |
Zhu | Ping | Royal Observatory of Belgium |
Seuren | Fleur | Royal Observatory of Belgium |
Shih * | Sheng-An | UCLouvain/Royal Observatory of Belgium |
Bodranghien * | Florian | UCLouvain |
Van Hoolst | Tim | Royal Observatory of Belgium |
Kussé ** | Caroline | Royal Observatory of Belgium |
Boucharrafat ** | Hanane | Royal Observatory of Belgium |
Dorandeu ** | Joel | MAGELLIUM |
Ablain ** | Michael | MAGELLIUM |
Houliez * | Aymeric | Royal Observatory of Belgium |
Sert * | Hakan | Royal Observatory of Belgium |
Cazenave | Anny | CNES - MAGELLIUM |
Pfeffer | Julia | MAGELLIUM |
Barnoud | Anne | MAGELLIUM |
Mandea | Mioara | CNES |
Schwaiger | Tobias | CNES - ISTERRE Univ. Grenoble |
Firsov | Ilya | CNES - ISTERRE Univ. Grenoble |
Gillet | Nicolas | ISTERRE Univ. Grenoble |
Jault * | Dominique | ISTERRE Univ. Grenoble |
Delforge * | Damien | Université de La Rochelle/Royal Observatory of Belgium |
de Viron * | Olivier | Université de La Rochelle |
Saraswati | Anita Thea | CNES - Université de La Rochelle |
Rosat * | Séverine | Université de Strasbourg |
Lecomte | Hugo | CNES - Université de Strasbourg |
* On external funding
** Administrative staff (few percents)